| Commerce |
PSO1: Basic Accounting Knowledge as applicable to business PSO2: Study of principles of business organization PSO3: Study of Business and Managerial Economics, Market structure, and Factors pricing PSO4: To develop conceptual understanding of fundamentals of financial accounting system PSO5: To study Auditing and Accounting PSO6: Basics of Database, Database management System and are able to handle the Accounting Package for Business Data Processing PSO7: Essentials of internet-based e-commerce and to make them comprehend its practical aspects as well as growth potential of ecommerce in India PSO8: To study basic concepts and tools used in Cost Accounting and understood the applications of Cost Accounting PSO9: To understand the concept of Company laws and its applications in business regulation PSO10: To study the concept of business Laws and its applications in business regulation |
| Course | Course Outcome |
|---|---|
| Compulsory English | CO1: Students understood basic knowledge of prose & poetry and acquired skills & use of grammar like change the narration, articles, synonyms & Antonyms, tense and are able to write application for job, complaint, order, informal letters, personal letter and resume in English. |
| Compulsory Marathi | CO2: Students understood basic knowledge of prose & poetry and are able to write for media and write summary and learning from unseen passage of Marathi. |
| Computer Fundamental and Operating System – I | CO4: Students imparted basic knowledge about Computer like: Fundamentals of computer, computer organization, Memory organization, input and output devices of computer, Word processing. |
| Principles of Economics | CO5: Students are able to learn the principles of Economics through Introduction, Utility approach, Elasticity of demand, Production function and Cost & revenue. |
| Advanced Accountancy | CO6: Students imparted basic Accounting Knowledge as applicable to business like: Meaning of Accounting, Able to handle Accounting Transactions, Rectify errors, Maintaining Subsidiary Book and Cash Book, Preparation of Final Accounts, Calculations of Depreciation Methods, Preparation of Bank Reconciliation statement. |
| Principles of Business Organization | CO7: Students learned principles of business organization and gained knowledge of commerce and industry, business, new enterprises, merger & acquisitions and trade in India. |
| Subject | Course Outcome |
|---|---|
| Compulsory English | CO8: Students understood the knowledge of prose & poetry and acquired skills and use of grammar like change the voice, idioms & phrases, one word substitute and prepositions and are able to write e-mail and prepare newspaper report in English. |
| Compulsory Marathi | CO9: Students understood the language through prose & poetry and are able to write official letters & acquired knowledge of translation into Marathi. |
| Computer Fundamental and Operating System – II | CO11: Students imparted basic knowledge about computer and are able to work with MS-Word Processing and MS-PowerPoint on the computer. Operating Systems Concepts of modern communications Word Processing working with Table and Graphics Working with MS-PowerPoint |
| Business Economics | CO12: Students became familiar with Business Economics through Business and managerial Economics, Market structure, and Factors pricing. |
| Financial Accounting | CO13: Developed conceptual understanding of fundamentals of financial accounting system and to impart skills in accounting for various kinds of business transaction of the students. |
| Principles of Business Management | CO14: Students acquired the knowledge of principles of business management regarding management concepts, planning, organizing, directing and controlling. |
| Course | Course Outcome |
|---|---|
| Compulsory English | CO15: Students understood advanced knowledge of prose & poetry and acquired communication skills and are able to write notices, agendas & minutes and prepare presentations in English. |
| Compulsory Marathi | CO16: Students understood advanced knowledge of prose & poetry and are able to write bio-data and application for job in Marathi. |
| Information Technology & Business Data Processing-I | CO18: Students are familiarized with basics of Information Technology and use of Spreadsheet Package for Business Data Processing. |
| Monetary System | CO19: Students learned the monetary system which includes terms & value of money, price fluctuations, and capital market. |
| Company Accounts | CO20: Awareness about company accounting has increased amongst the students in following aspects : Issue, forfeiture and reissue of shares, Final Accounts of the company, Profit prior to incorporation of company, Amalgamation and absorption of company, Auditing. |
| Business Mathematics | CO22: The students are enabled to acquire minimum knowledge of Mathematics like Natural Numbers, Integers H.C.F. & L.C.M., Linear Equation with application, percentage, discount, commission & brokerage, average, simple & compound interest and ratio & proportion. |
| Subject | Course Outcome |
|---|---|
| Compulsory English | CO23: Students understood advanced knowledge of prose & poetry and acquired interview & interview skills, meeting skills and are able to understand nonverbal communication in English. |
| Compulsory Marathi | CO24: Students understood advanced knowledge of prose & poetry and are able to write advertisement in Marathi. |
| Information Technology & Business Data Processing –II | CO26: Students are familiarized with basics of Database, Database management System and are able to handle the Accounting Package for Business Data Processing. Students can generate various accounting reports and handle advance feature through Tally software‟s latest version. |
| Indian Financial System | CO27: Students acquired conceptual knowledge of Indian financial markets, Indian banks, Commercial banks, Reserve Bank of India and Stock Exchange. |
| Corporate Accounts | CO28: Awareness about company accounting has increased amongst the students in following aspects : Issue, forfeiture and re issue of shares, Final Accounts of the company, Profit prior to incorporations of company, Amalgamation and absorption of company, Income Tax. |
| Business Statistics | CO30: The students are enabled to acquire minimum knowledge of Statistics like: Types of data, Collection, Tabulation and presentation of statistical data, Index Numbers and construction of Index Number, Construction of a frequency of distribution, concept of central tendency & their measures, Mean , Median, Mode, Concept of Dispersion and Absolute & Relative measures of dispersion Skewness, Co-efficient of correlation, Pearson‟s formula, Calculation of Co- efficient of correlation, Probable error. |
| Environment Science | CO31: Awareness among students about environment has increased. |
| Subject | Course Outcome |
|---|---|
| Compulsory English | CO32: Students understood higher advanced knowledge of prose & poetry in English and acquired communication skills of public speaking and are able to understand the concept of paperless office, Video conferencing and E-Banking. |
| Compulsory Marathi | CO33: Students understood higher advanced knowledge of prose & poetry and are able to write tender notice and proceedings of meeting in Marathi. |
| Internet and World Wide Web – I | CO35: Students are familiarized with basic concepts and ground rules of Internet and the various services it offers including designing of website and how to access information from depositories in the world wide web. |
| Business Environment | CO36: The ability of the students regarding understanding and interpreting sector-wise business environment of India have developed. |
| Cost Accounting | CO37: The students are exposed to the basic concepts and tools used in Cost Accounting and understood the applications of Cost Accounting. |
| Business Regulatory Framework | CO38: Students have understood the concept of business Laws and its applications in business regulation for e.g. Indian Contract Act, Special Contracts, Sales of Goods Act, Consumer Protection Act, Negotiable Instrument Act and Goods and Services Tax Act. |
| e-Commerce – I | CO39: Students get familiarized with the essentials of internet-based e-commerce and to make them comprehend its practical aspects as well as growth potential of ecommerce in India. |
| Subject | Course Outcome |
|---|---|
| Compulsory English | CO40: Students understood higher advanced knowledge of prose & poetry in English, acquired employability skills like leadership & teamwork skills along with time and stress management, and developed communication skills for effective advertising. |
| Compulsory Marathi | CO41: Students understood higher advanced knowledge of prose & poetry and are able to write statement of advertisement and report writing in Marathi. |
| Internet and World Wide Web – II | CO43: Students got familiarized with basic concepts and ground rules of Internet and the various services it offers including designing of website and how to access information from depositories in the world wide web e.g. Web browsing & directory, search engines; Google drive, forms & Classroom; Social networking, Mobile App and use of MS FrontPage Express. |
| Economics of Development | CO44: The ability of the students regarding various economic growth models and their applicability in developing present scenario of India. |
| Management Accounting | CO45: The students are exposed to the basic concepts and tools used in Management Accounting and understood the applications of Management Accounting e.g. Break-Even-Analysis, ratio analysis and budget & budgetary control. |
| Company Law | CO46: Students understood the concept of Company laws and its applications in business regulation and working of company e.g. incorporation, share capital & meetings of the Company, Security market and Company Secretary related terms. |
| e-Commerce – II | CO47: Students acquired the knowledge of the internet-based e-commerce business models, internet marketing and e-governance. |
| Course | Course Outcome |
|---|---|
| Micro Economics |
CO1: Understand basic concept and nature of Economics, CO2: Analyze demand and Supply theory , CO3: Study of Market Structure |
| Indian Constitutional Provisions and Local Self Government |
CO1: Salient features of the Indian Constitution, CO2: Directive Principles of State Policy – Nature and Importance , CO3: President of India : Election Process, Powers and Function, CO4: Structure of Indian Judiciary. Types of Court, Characteristics of Indian Judiciary |
| Introduction of Sociology |
CO1: To understand nature of Sociology and its relationship with other
Social Science, Anthropology History, Political Science & Economics, CO2: Meaning & Characteristics of Society, Group, Community, CO3: Meaning and Characteristics of Social Institutions. |
| Family Resource Management and Interior Decoration |
CO1: To create awareness among the students about resources and their
management in the family., CO2: To make aware about decision-making and to enhance the decision-making capability of the women., CO3: To provide knowledge and develop skills regarding principles and methods of interior decoration., CO4: To develop skill regarding preparing the Bouquets and Flower Arrangements for decoration and enhance the chances of employment |
| Marathi Literature |
CO1: Students‟ awareness regarding social problems especially regarding
scarcity of water was enhanced through the study of novel „Tahan‟., CO2: Students acquired knowledge of social, humanitarian, and political aspects of life through the study of poetry from the ancient to modern age that will be helpful in enhancing their civic sense. |
| History of India From Earliest Times 1205 A.D |
CO1: Discuss the survey of the sources of ancient India, CO2: Understanding of Harappan Civilization and Vedic Age, CO3: Rise of Religious movement ,Gupta Dynasty and Mauryan and Post Mauryan Period, CO4: To discuss Major Dynasties of Deccan & South India |
| Course | Course Outcome |
|---|---|
| Economy of Maharashtra |
CO1: To study Geographical , Economic and Demographic Features of
Maharashtra, CO2: To study Agriculture in Maharashtra, CO3: To Study the Industry and Infrastructure in Maharashtra, CO4: To study the Economy of Vidarbha Region |
| Indian Constitutional Provisions and Local Self Government |
CO1: Structure, Function and Powers of Election Commission of
India., CO2: State Legislature of Maharashtra, CO3: Local Self Government of Maharashtra |
| Introduction of Sociology |
CO1: Meaning and Characteristics of Culture, CO2: Meaning, Characteristics & Functions of Family and Marriage, CO3: Meaning & Characteristics of Social Movement, CO4: Meaning of Social Stratification and social change |
| Family Resource Management and Interior Decoration |
CO1: To acquire basic knowledge of principles involved in planning of
residential house., CO2: To learn and apply various methods and techniques of Work Simplification., CO3: To develop employability skills and the skill of “earning while learning.”, CO4: To bring awareness about waste management and water conservation for environment protection |
| Marathi Literature |
CO1: Students developed insight into the Indian family structure, man-
woman relationship and women empowerment through the study of drama „Aai
Retire Hote‟., CO2: Students acquired knowledge of social, humanitarian, and political aspects of life through the study of various forms of Marathi, which focus on developing their positive attitude towards life. |
| History of India From 1206 A.D. to 1525 A.D. |
CO1: Rise of Delhi Sultanate and administration of Qutbuddin Aibak, CO2: Economic, Political & Administrative policy of Allauddin Khilaji , Mohammad Tughluq., CO3: Study of The Bahamani Kingdom and Vijaynagar Empire |
| Course | Course Outcome |
|---|---|
| Macro Economics |
CO1: Introduction to Macro Economics, CO2: Money and Value of Money, CO3: Understanding Inflation and Deflation, CO4: International Trade |
| Selected Constitutions and International Relations (U.K., U.S.A & China) |
CO1: Salient features of the Constitution of U.K. & Parliamentary System
of U.K., CO2: Salient features of the Constitution of U.S.A., CO3: South Asian Association for Regional Co-operation (SAARC) |
| Social Problems in India |
CO1: Perspectives on Social Problems, CO2: Understanding Population Problems in India, CO3: Rural Contemporary in India, CO4: Studying Problems of Alcoholism |
| Marathi Literature |
CO1: Students understood various social problems, varied aspects of
human nature, rural life, human relationships etc through the various
Marathi short stories. These stories also helped them to broaden their
understanding of life., CO2: Students are acquainted with the various states of human mind, human relationships, emotional and spiritual conflicts, human values etc through the study of „Selected Abhangas of Sant Tukaram‟. |
| History of India From 1206 A.D. to 1756 A.D. |
CO1: Understanding Establishment and Consolidation of Mughal Empire, CO2: Studying Administration and Polity of Mughal Empire, CO3: Identifying Sources of Maratha History & Emergence of Maratha Power, CO4: Studying Maratha Power Under Shivaji & Sambhaji, CO5: Studying Political Administration & Military System Under Maratha |
| Course | Course Outcome |
|---|---|
| Banking |
CO1: Studying Commercial Bank & Central Bank, CO2: Role of Co-operative Banks and NABARD,IMF and World Bank, CO3: Recent Services in Banking Sector |
| Selected Constitutions and International Relations |
CO1: Details of Salient features of the Constitution of China
(1982)., CO2: Understanding Indo-China Relations – Major Issues, CO3: Role of United Nations Organization (UNO) |
| Social Problems in India |
CO1: Understanding Current Social Problems in India, CO2: Problem of Terrorism & White Collar Crime, CO3: Understanding Problems of Weaker Section in India, CO4: Understanding Problems Relating to Urbanization |
| Marathi Literature |
CO1: Students got aware of the ill effects of caste and class
discrimination in Indian society through the study of Dalit
autobiography „Aathwaninche Pakshi‟. The study enabled them to imbibe
the principles of equality and fraternity among all human beings,
irrespective of their castes and religions., CO2: Students acquired knowledge about the social service done by the great Mahanubhaw saint Chakradhar Swami. They also came to know about the customs, traditions, and superstitions prevalent in the Mahnubhaw age. |
| History of India From 1757 A.D. to 1947 A.D |
CO1: Discuss expansion of British Dominion in India, CO2: Knowing Causes of Revolt of 1857, CO3: Understanding Socio- Religious Movements and Modern Education, CO4: Nationalism & Indian National Congress, CO5: Non Co-operation & Civil Disobedience Movement, CO6: Quit India Movement & India Towards Independence |
| Course | Course Outcome |
|---|---|
| Indian Economy |
Understand Indian Economy and Planning, Understand Economic Reforms i.e. Globalization ,Privatization and Liberalization, Importance of Agriculture in Indian Economy |
| Political Science |
Students understood the Concepts of Nationalism and Communalism.
Students understood the Importance of Leadership, the knowledge related
to Reservation in Indian Constitution, Various types of Terrorisms and Laws related to Terrorisms are also explained to Students. |
| Sociology |
Meaning & Definition of Social Anthropology, Relation of Social Anthropology with other Social Science i) Sociology, ii) Economics, iii) History, iv) Psychology & v) Political Science, Study tribal society in India |
| Marathi Literature |
Students studied humorous stories written by the famous Marathi short
story writer D.M Mirasdar, thereby inculcating a positive and lighter
way to look at life., Students gained knowledge about the creation and appreciation of different genres of literature through the study of „Sahityawichar‟. |
| History |
The students should have an integrated view of the process of change in
the Society, Economy and Civilization in the context of Political
Developments, Study of rise of fascism in Italy, Causes and Result of the Second World War. |
| Course | Course Outcome |
|---|---|
| Demography |
Theories of Population- Malthus, Optimum Population Theory, Theory of
Demographic Transition, Understand Population explosion and its impact, Effects of Urbanization of Populations, Evaluation of Population policies in India |
| Political Science | Understood about the Indian and Western Thinkers and their Political Thoughts.Aristotle, Gandhi, Walter Bejholt, Abraham Lincoln, Ambedkar , Vivekanand, Savarkar, Karl Marx, Nehru, David Eastern, John Olsten ,etc. |
| Sociology |
Study of Tribal Life, Meaning & Characteristics of Totemism& Theories of Origin of Totemism, Study of Tribal Problems, Tribal Development Approaches : Isolation, Assimilation, Integration |
| Marathi Literature |
Students studied the biography of the American President George
Washington, „Ek Hota Karver‟, translated into Marathi by Veena Gawankar.
The story of success of a boy against the extreme odds is definitely
inspiring for the students., Students acquired knowledge of the origin of language, different dialects and standard language, importance of preserving and promoting Marathi through the study of Bhasahavidhnyan (Linguistics). |
| History |
The students should have an integrated view of the process of change in
the Society, Economy and Civilization in the context of Political
Developments, Study of rise of fascism in Italy, Causes and Result of the Second World War. |
| Course | Course Outcome |
|---|---|
| Managerial Economics | The course aims at familiarizing the students with the basics of Nature & scope of Managerial Economics, Demand Analysis, Theory of consumer choice, Production Theory, Price determination & pricing practices, Business cycles. |
| Service Marketing and Customer Relationship Management | The Course Aims At Familiarizing The Students With The Basics Of Services Marketing, Services Marketing Process, Service Marketing Applications, Customer Relationship Management, Developing And Managing Relationship. |
| Advanced Financial and Cost Accounting | The objective of this course is to enable students to understand accounting concepts, tools, and techniques used for managerial decisions, including Accounting Books and Final Accounts, Cost Accounting, Process Costing, and more. |
| Banking and Insurance Services | The students are enabled to acquire knowledge about Commercial Banks, R.B.I, S.B.I, Co-operative Banks, Nature And Scope of Insurance, Legislation of Life And General Insurance In India. |
| Course | Course Outcome |
|---|---|
| Accounting for Managerial Decision | The course aims at familiarizing the students with the basics of Accounting Plan and Responsibility Centres, Management Accounting, Financial Statement Analysis, Ratio Analysis, Funds Flow Statement, Cash Flow Statement, and more. |
| Strategic Management | The Course Aims At Familiarizing The Students With The Basics Of Strategy, Environmental analysis, Strategy Formulation, Functional Strategies, Implementation, and Evaluation of Strategies. |
| Management Concept and Organizational Behavior | The Course Aims At Familiarizing The Students With The Basics Of School of Management thought, Managerial Function, Individual Behaviour, Group Behaviour, Organizational Behaviour. |
| Computer Applications in Business | The objective of this course is to provide an understanding of computers, operating systems, and application software in managerial decision making, including Modern Information Technology, Word Processing, Presentation with Power-Point, and more. |
| Course | Course Outcome |
|---|---|
| Research Methodology | This Course aims at making students conversant with the basic principles and theoretic concepts of research and guide them in their applications, including Research Methodology, Data Collection, Sampling Techniques, Analysis & Interpretation of Data, and Research Report. |
| Statistical Analysis | The objective of this course is to make students learn the application of statistical tools and techniques for decision making, including Co-relation and Regression Analysis, Sampling and Data collection, Statistical Estimation and Testing, and more. |
| Corporate Tax Planning and Management | The course aims at making students conversant with Corporate Tax Planning, Indian Tax Laws, Tax Planning for New Business, Tax Planning and Financial Management Decisions, and more. |
| E-Commerce and Legal Security | The objective of this course is to enable students to gain knowledge about E-Commerce components, Internet Concepts and Technologies, Business Models of E-Commerce, Security issues, and Regulatory and Legal Frame work of E-Commerce. |
| Course | Course Outcome |
|---|---|
| Entrepreneurship and Skill Development | The objective of the course is to improve entrepreneurship quality for self-employment, guiding students in start-up ventures, business skills development, Entrepreneurial Support, Women entrepreneurship, and more. |
| Co-operative Management | The course aims at familiarizing students with Co-operative Management, including HRM in Co-operative, Financial Management, Marketing Management related to Co-operative Management, and Co-operative legislation. |
| International Financing | The course aims at familiarizing students with International Finance Function, International Monetary System, Global Financial Markets, and more. |
| Sales and Distribution Management | The course aims at familiarizing students with Sales operations, Selling strategies, Distribution management, Sales force management, Sales Audit, and more. |
As per UGC Guidelines For B.Voc. the Objectives of Bachelor of Vocation (B.VOC.) are as follows-
According to above Objectives of Course Outcome of Bachelor of Vocation (B.VOC.) in Financial Market and Services the course aims at familiarizing the students with the basic of Financial Market and Services and this course is to provide an understanding to Business Correspondent, Basics of banking Types of Banking Accounts Interest Rates, the basics of stock markets & market instruments, the structure of mutual funds in India, Offer Document, Form Filling – manual & Electronic, Different modes of investing, Types of Funds, Measuring risk and return of a fund, Financial Planning and Asset Allocation, Stock markets & market instruments , concepts of Income, Savings and Consumption, Financial Planning and Advising, Tax Planning , Insurance Planning, Preparation of a Financial Plan.
As per UGC Guidelines for Community College the Objectives of Community College are as follows-
According to above Objectives of Course Outcome of Community College – Diploma in Accounting & Taxation the course aims at familiarizing the students with the basic of Accounting &Taxation, Communication Skills, Applied Computer Skills, Introduction to Accountancy, Introduction to Taxes, Goods and Services Tax.